Back to article
3348
If the headset is near the outside of its acceptable temperature range it may switch between solid red and blinking yellow
The Bluetooth and battery indicators turn off after 10 seconds of inactivity to conserve battery power.
Understanding LED indicator status lights and information
Find out what the LED indicator light on your product tells you about the status of your product.
Headphone Battery and Bluetooth® LED Status Indicators
Battery Light Status (while in use)
Light Color | Blink Pattern | Description |
---|---|---|
Green | Solid | 20% - 100% |
Amber | Solid | 10% - 20% |
Red | Blinking | 1% - 10% |
Red | Solid | Error |
Battery Light Status (while charging)
Light Color | Blink Pattern | Description |
---|---|---|
Amber | Slow Blink | Headphones are charging |
Green | Solid | Headphones are fully charged |
Red | Solid | Headphones are not within acceptable temperature range |
Bluetooth Light Status
Light Color | Blink Pattern | Description |
---|---|---|
Blue | Slow Blink | The headphones are discoverable for pairing |
White | Fast Blink | The headphones are attempting to connect to a Bluetoothdevice, or a call is incoming/outgoing |
White | Solid | The headphones are connected to the Bluetooth device, or a incoming/outgoing call has connected |
Blue | Solid | The headphones are in the language selection mode |
Was this article helpful?
Thank you for your feedback!